Current Rates
Deposits
| Account Type | Min Dep to Open | Min Bal for APY* | Interest Rate | Annual % Yield |
|---|---|---|---|---|
| Personal Int. Freedom Checking | Any $$ | None | 0.070% | 0.07% |
| Business Int. Freedom Checking | Any $$ | None | 0.070% | 0.07% |
| Money Market Account | Any $$ | Up to $4,999.99 | 0.070% | 0.07% |
| $5000.00 to $24,999.99 | 0.100% | 0.10% | ||
| $25,000.00 to $99,999.99 | 0.250% | 0.25% | ||
| $100,000.00 & Over | 0.500% | 0.50% | ||
| Premier Savings | Any $$ | Up to $499.99 | 0.030% | 0.03% |
| 500 to $4,999.99 | 0.050% | 0.05% | ||
| $5000.00 to $24,999.99 | 0.080% | 0.08% | ||
| $25,000.00 to $49,999.99 | 0.100% | 0.10% | ||
| $50,000.00 to $99,999.99 | 0.150% | 0.15% | ||
| $100,000.00 & Over | 0.250% | 0.25% | ||
| 6 Month CD | $500.00 | $500.00 | 0.100% | 0.10% |
| 9 Month CD | $500.00 | $500.00 | 0.100% | 0.10% |
| 12 Month CD | $500.00 | $500.00 | 0.200% | 0.20% |
| 18 Month Rate Option CD | $500.00 | $500.00 | 0.150% | 0.15% |
| 24 Month CD | $500.00 | $500.00 | 3.000% | 3.04% |
| 30 Month Rate Option CD | $500.00 | $500.00 | 0.200% | 0.20% |
| 36 Month CD | $500.00 | $500.00 | 2.250% | 2.27% |
| 48 Month CD | $500.00 | $500.00 | 0.400% | 0.40% |
| Anything Club | $2.00 | None | 0.100% | 0.10% |
| Christmas Club | $2.00 | None | 0.100% | 0.10% |
| IRA Account | $100.00 | None | 0.400% | 0.40% |
| Money Market IRA | $100.00 | None | 0.100% | 0.10% |
*APY (Annual Percentage Yield) assumes interest stays on deposit. Withdrawal of interest reduces earnings. There is a penalty for early withdrawal for Certificates of Deposits (CD’s) before maturity. These rates are good and accurate as of 4/11/2025. Rates may change at management’s discretion. For additional information call 856-678-6006. Fees could reduce earnings.
Residential Mortgages
Owner Occupied:
| Type | Term | Interest Rate | APR* | Points | Down Payment | Pmt per $1,000 Monthly |
|---|---|---|---|---|---|---|
| Fixed Rate | 30 years | 6.375% | 6.447% | 0.5 | 5% | $6.24 |
| 20 years | 6.000% | 6.094% | 0.5 | 5% | $7.16 | |
| 15 years | 5.625% | 5.741% | 0.5 | 5% | $8.24 | |
| ARM’s | 30 years | |||||
| Adjustable Rate | 1/1 | 4.750% | 7.050% | 0.5 | 5% | $6.78 |
| Mortgage** | 3/3 | 5.000% | 6.565% | 0.5 | 5% | $6.56 |
| 5/5 | 5.250% | 6.399% | 0.5 | 5% | $6.53 | |
| First Time Home Buyer | 30 years | 6.625% | 6.625% | 0 | 3% | $6.40 |
Non-Owner Occupied:
| Type | Term | Interest Rate | APR* | Points | Downpayment | Payment per $1,000 Monthly |
|---|---|---|---|---|---|---|
| Fixed Rate | 15 years | 7.750% | 7.828% | 0.5 | 25% | $9.41 |
Construction loans available.
Additional Rate/Payment Factors
Mortgage loan payments described may be increased by the inclusion of property taxes, hazard or flood insurance and private mortgage insurance, if applicable. APR described may be increased by the inclusion of private mortgage insurance, if applicable.
*Annual Percentage Rate (APR) is effective as of November 1, 2024. Rates subject to change without notice.
**ARM rates assume no increase in the financial index after the initial fixed period.
Download 1 Yr ARM Disclosure (PDF)
Download 3 Yr ARM Disclosure (PDF)
Download 5 Yr ARM Disclosure (PDF)
Home Equity
Add 0.75% to these rates if the payment is not automatically deducted from a Pennsville National Bank account.
Home Equity Loans (1st Lien Position)
| Term | APR* | Monthly payment for each $1,000 borrowed |
|---|---|---|
| 60 Months | 5.875% | $19.27 |
| 84 Months | 6.375% | $14.79 |
| 120 Months | 6.625% | $11.42 |
| 180 Months | 7.625% | $9.34 |
Home Equity Loans (2nd Lien Position)
| Term | APR* | Monthly payment for each $1,000 borrowed |
|---|---|---|
| 60 Months | 6.875% | $19.74 |
| 84 Months | 7.375% | $15.27 |
| 120 Months | 7.625% | $11.93 |
| 180 Months | 8.625% | $9.92 |
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of November 1, 2024. Rates subject to change without notice.
Auto Loans
Add 0.50% to these rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | NEW – APR* | Monthly payment for each $1,000 borrowed |
|---|---|---|
| 24 Months | 5.990% | $44.33 (New/Used) |
| 36 Months | 6.490% | $30.65 (New/Used) |
| 48 Months | 6.990% | $23.95 (New/Used) |
| 60 Months | 7.490% | $20.04 (New/Used) |
| 72 Months | 7.990% | $17.53 (New/Used) |
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of May 10, 2023. Rates subject to change without notice.
Other Loans
Add 0.500% to these rates if the payment is not automatically deducted from a Pennsville National Bank account (excludes Mastercard/Visa and Demand Loans).
Recreational Vehicle Rates
| Term | APR* NEW | APR* USED | Monthly payment for each $1,000 borrowed – NEW |
Monthly payment for each $1,000 borrowed – USED |
|---|---|---|---|---|
| 60 Months | 10.750% | 10.750% | $21.62 | $21.62 |
| 120 Months | 11.750% | 11.750% | $14.21 | $14.21 |
| 180 Months | 12.750% | 12.750% | $12.49 | $12.49 |
Installment Loans
| Term | APR* | Monthly payment for each $1,000 borrowed |
|---|---|---|
| 12 Months | 11.990% | $88.85 |
| 24 Months | 11.990% | $47.07 |
| 36 Months | 11.990% | $33.21 |
| 48 Months | 14.990% | $27.83 |
| 60 Months | 14.990% | $23.79 |
Loan Secured by Stocks / Bonds
Will finance 75% of market value. Up to 48 months at Prime + 1.000%.
Other Loans
Demand Loans – 10.490% | Visa – Current rates found here
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of November 2, 2023. Rates subject to change without notice.
Items Needed to Apply for a Loan
Installment Loans
- Last two pay stubs
- If self-employed, most recently filed Federal Income Tax Return
Auto / RV / Boat Loans
- Last two pay stubs
- If self-employed, most recently filed Federal Income Tax Return
- Year, make, model and trim package of vehicle (include all known extras & estimate of mileage)
Credit Cards
- Last two paystubs
- If self-employed, most recently filed Federal Income Tax Return
Home Equity Loans and Home Equity Lines of Credit
- Last two paystubs
- If self-employed, most recently filed Federal Income Tax Return
- Copy of Homeowners Insurance Policy
Mortgage
- Last two paystubs
- Last two filed Federal Income Tax Returns
- Two most recent bank statements
- See Loan Checklist (pdf) for other documentation
Contact Us
Apply for a Loan
If you have lost your ATM card or VISA Check Card and are unable to reach us during regular hours, please call 1-800-472-3272.
