Rates & Schedules
Current Rates
Deposits
Account Type | Min Dep to Open | Min Bal for APY* | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Rainbow Account | Any $$ | None | 0.001% | 0.01% |
Student Account | Any $$ | None | 0.001% | 0.01% |
Interest Checking | Any $$ | None | 0.001% | 0.01% |
Extreme Checking | Any $$ | $1,000.00 | 0.010% | 0.01% |
$5,000.00 | 0.015% | 0.02% | ||
$25,000.00 | 0.018% | 0.02% | ||
Choice Complete | Any $$ | None | 0.010% | 0.01% |
Savings Account | Any $$ | None | 0.010% | 0.01% |
Choice Savings | Any $$ | None | 0.010% | 0.01% |
$2,000.00 | 0.015% | 0.02% | ||
Premier Savings | Any $$ | Up to $499.99 | 0.010% | 0.01% |
500 to $4,999.99 | 0.015% | 0.02% | ||
$5000.00 to $24,999.99 | 0.015% | 0.02% | ||
$25,000.00 to $49,999.99 | 0.015% | 0.02% | ||
$50,000.00 to $99,999.99 | 0.017% | 0.02% | ||
$100,000.00 & Over | 0.018% | 0.02% | ||
Extreme Savings | Any $$ | $2,500.00 | 0.015% | 0.02% |
$5,000.00 | 0.015% | 0.02% | ||
$25,000.00 | 0.017% | 0.02% | ||
Money Market Fund(D) | $5,000.00 | $5,000.00 | 0.015% | 0.02% |
$10,000.00 | 0.017% | 0.02% | ||
$25,000.00 | 0.020% | 0.02% | ||
$50,000.00 | 0.025% | 0.03% | ||
6 Month CD | $500.00 | $500.00 | 0.100% | 0.10% |
9 Month CD | $500.00 | $500.00 | 0.100% | 0.10% |
12 Month CD | $500.00 | $500.00 | 0.150% | 0.15% |
18 Month Rate Option CD | $500.00 | $500.00 | 0.150% | 0.15% |
24 Month CD | $500.00 | $500.00 | 0.250% | 0.25% |
30 Month Rate Option CD | $500.00 | $500.00 | 0.200% | 0.20% |
36 Month CD | $500.00 | $500.00 | 0.300% | 0.30% |
48 Month CD | $500.00 | $500.00 | 0.400% | 0.40% |
Anything Club | $2.00 | None | 0.025% | 0.03% |
Christmas Club | $2.00 | None | 0.025% | 0.03% |
IRA Account | $100.00 | None | 0.400% | 0.40% |
Money Market IRA | $100.00 | None | 0.025% | 0.03% |
*APY (Annual Percentage Yield) assumes interest stays on deposit. Withdrawal of interest reduces earnings. These rates are good and accurate as of 11/02/2020. Rates may change at management’s discretion. For additional information call 856-678-6006. Fees could reduce earnings.
Mortgages
Home Equity
Add 0.75% to these rates if the payment is not automatically deducted from a Pennsville National Bank account.
Home Equity Loans (1st Lien Position)
Term | APR* | Monthly payment for each $1,000 borrowed |
---|---|---|
60 Months | 2.875 | $17.91 |
84 Months | 3.375 | $13.39 |
120 Months | 3.625 | $9.95 |
180 Months | 4.125 | $7.46 |
Home Equity Loans (2nd Lien Position)
Term | APR* | Monthly payment for each $1,000 borrowed |
---|---|---|
60 Months | 3.875 | $18.36 |
84 Months | 4.375 | $13.84 |
120 Months | 4.625 | $10.45 |
180 Months | 5.125 | $7.98 |
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of March 12, 2020. Rates subject to change without notice.
Auto Loans
Add 0.50% to these rates if the payment is not automatically deducted from a Pennsville National Bank account.
Term | NEW – APR* | Monthly payment for each $1,000 borrowed |
---|---|---|
24 Months | 3.990% | $43.42 (New/Used) |
36 Months | 4.990% | $29.97 (New/Used) |
48 Months | 5.490% | $23.26 (New/Used) |
60 Months | 6.490% | $19.57 (New) |
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of March 12, 2020. Rates subject to change without notice.
Other Loans
Add 0.500% to these rates if the payment is not automatically deducted from a Pennsville National Bank account (excludes Mastercard/Visa and Demand Loans).
Recreational Vehicle Rates
Term | APR* NEW | APR* USED | Monthly payment for each $1,000 borrowed – NEW |
Monthly payment for each $1,000 borrowed – USED |
---|---|---|---|---|
60 Months | 7.250% | 7.250% | $19.92 | $19.92 |
120 Months | 8.250% | 8.250% | $12.27 | $12.27 |
180 Months | 9.250% | 9.250% | $10.30 | $10.30 |
Installment Loans
Term | APR* | Monthly payment for each $1,000 borrowed |
---|---|---|
12 Months | 7.990% | $94.82 |
24 Months | 7.990% | $49.30 |
36 Months | 7.990% | $34.16 |
48 Months | 10.990% | $25.84 |
60 Months | 10.990% | $21.75 |
Loan Secured by Stocks / Bonds
Will finance 75% of market value. Up to 48 months at Prime + 1.000%.
Other Loans
Demand Loans – 6.490% | Visa – Current rates found here
Commercial Loans Available. Please call 856-678-6006 for more information.
*Annual Percentage Rate (APR) is effective as of March 12, 2020. Rates subject to change without notice.
Fee Schedule
Interest Bearing Accounts
- Monthly minimum balance fee if the average monthly balance drops below $600 is $6.00
CHOICE Complete
- Monthly minimum balance fee if the combined average monthly balance drops below $10,000 is $10.00
Freedom Checking and Freedom Business Checking
- Monthly minimum balance fee if the average monthly balance drops below $300.00 is $2.00.
Rainbow Account
- Monthly minimum balance fee if the average monthly balance drops below $500.00 is $2.00.
Regular Checking Accounts
- Monthly minimum balance fee if the average monthly balance drops below $1,000 is $6.00
Convenience Checking Accounts
- No balance requirement. Monthly maintenance fee is $2.00 – Per check charge of $0.25 each.
CHOICE Savings Accounts
- Monthly minimum balance fee if the average monthly balance drops below $1,000 is $10.00
- Per check charge (Excess above 3 per month) is $10.00
Other Checking Account Fees
- Insufficient Funds Fee (per item) $39.76
- Daily Negative Balance Charge $6.00
- Stop Payment Charge $14.89
Savings Accounts
- On average balances of $50 or less at the end of a calendar quarter is $2.00
Other Savings Fees
- Insufficient Funds Fee (per item) $39.76
- Checking and Savings Insufficient Funds Fees applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means as applicable.
Items Needed to Apply for a Loan
Installment Loans
- Last two pay stubs
- If self-employed, most recently filed Federal Income Tax Return
Auto / RV / Boat Loans
- Last two pay stubs
- If self-employed, most recently filed Federal Income Tax Return
- If self-employed, make, model and year of vehicle (include all known extras & estimate of mileage)
Home Equity Loans and Home Equity Lines of Credit
- Last two paystubs
- If self-employed, most recently filed Federal Income Tax Return
- Copy of Deed
- Copy of property tax bill
- Copy of Homeowners Insurance Policy
Credit Cards
- Last two paystubs
- If self-employed, most recently filed Federal Income Tax Return
If you have lost your ATM card or VISA Check Card and are unable to reach us during regular hours, please call 1-800-472-3272.