![]()
| Term | APR* | Monthly payment for each $1,000 borrowed |
| 12 Months | 5.240% | $85.73 |
| 24 Months | 6.240% | $44.44 |
| 30 Months | 6.740% | $36.32 |
| 36 Months | 7.240% | $30.09 |
| 48 Months | 7.740% | $24.30 |
| 60 Months | 8.240% | $20.40 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | APR* | Monthly payment for each $1,000 borrowed | Monthly payment for each $1,000 borrowed |
| NEW | USED | NEW | USED | |
| 24 Months | 1.990% | $42.54 | ||
| 36 Months | 2.990% | $29.08 | ||
| 48 Months | 3.990% | 8.250% | $22.58 | $31.46 |
| 60 Months | 4.990% | 8.500% | $18.87 | $24.66 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | APR* | Monthly payment for each $1,000 borrowed | Monthly payment for each $1,000 borrowed |
| NEW | USED | NEW | USED | |
| 60 Months | 11.250% | 12.250% | $21.87 | $22.37 |
| 120 Months | 12.250% | 13.250% | $14.49 | $15.08 |
| 180 Months | 13.250% | 14.250% | $12.82 | $13.49 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | Monthly payment for each $1,000 borrowed |
| 0 to 60 Months | 3.500% | $18.19 |
| 61 to 84 Months | 3.750% | $13.56 |
| 85 to 120 Months | 4.250% | $10.25 |
| 121 to 180 Months | 4.750% | $7.78 |
Add 3/4% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | Monthly payment for each $1,000 borrowed |
| 0 to 60 Months | 4.500% | $18.65 |
| 61 to 84 Months | 4.750% | $14.02 |
| 85 to 120 Months | 5.250% | $10.73 |
| 121 to 180 Months | 5.750% | $8.31 |
Add 3/4% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
Call to find out our current rate!! 678-6006
We will finance at PRIME! We will also finance up to 75% of the current market value.
| Type | APR* |
| Demand Loans | 8.250% |
| Mastercard/Visa | 16.560% |
APR* is effective as of May 9, 2013. Rates subject to change without prior notice.
*Annual Percentage Rate
![]()