![]()
| Term | APR* | Monthly payment for each $1,000 borrowed |
| 12 Months | 7.990% | $86.98 |
| 24 Months | 8.990% | $45.68 |
| 36 Months | 9.990% | $32.26 |
| 48 Months | 10.990 | $25.84 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | APR* | Monthly payment for each $1,000 borrowed | Monthly payment for each $1,000 borrowed |
| NEW | USED | NEW | USED | |
| 36 Months | 6.990% | 8.250% | $30.87 | $31.45 |
| 48 Months | 7.240% | 8.500% | $24.06 | $24.65 |
| 60 Months | 7.490% | $20.03 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | APR* | Monthly payment for each $1,000 borrowed | Monthly payment for each $1,000 borrowed |
| NEW | USED | NEW | USED | |
| 60 Months | 11.250% | 12.250% | $21.87 | $22.37 |
| 120 Months | 12.250% | 13.250% | $14.49 | $15.08 |
| 180 Months | 13.250% | 14.250% | $12.82 | $13.49 |
Add 1/2% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
| Term | APR* | Monthly payment for each $1,000 borrowed |
| 0 to 60 Months | 4.500% | $18.64 |
| 61 to 84 Months | 4.750% | $14.02 |
| 85 to 120 Months | 5.500% | $10.85 |
| 121 to 180 Months | 5.750% | $8.31 |
Add 3/4% to the above rates if the payment is not automatically deducted from a Pennsville National Bank account.
Call to find out our current rate!! 678-6006
We will finance at PRIME! We will also finance up to 75% of the current market value.
| Type | APR* |
| Demand Loans | 8.250% |
| Mastercard/Visa | 16.560% |
APR* is effective as of October 3, 2011. Rates subject to change without prior notice.
*Annual Percentage Rate
![]()